Nan Ya General Purpose Plate
Highlighted in a broad range of decorations and processes, Nan Ya General Purpose Plate is appropriate for partitions of grocery stores, advertising boards, display shelves, and molded products via reprocessing.
- With lightweight materials, general purpose plate is easy to be transported, loaded, and processed.
- With gleaming surface and excellent quality, general purpose plate is good value for the money.
- General purpose plate is accredited by lots of international certifications, including UL94-V0, RoHS, and REACH.
- There are diverse characteristics of general purpose plates satisfying customers’ needs.
- With superb firmness, durability, and impact resistance, general purpose plate is free from cracking.
Characteristics
- 1.Building materials and partition of grocery store
- 2.Indication plate and stationery
- 3.Advertising board and display shelf
- 4.Apparatus and equipment for chemical industry
- 5.Various protective shields and air ducts
- 6.Various accessories and devices
Applications
Videos
Specification Table
| WidthxLength(mm) | Color | Thickness(mm) | Remark |
|---|---|---|---|
| 1220X2440(4'X8') | 023 | 1.0 | No printing |
| 1.5 | |||
| 2.0 | |||
| 3.0 | |||
| 4.0 | |||
| 5.0 | |||
| 6.0 | |||
| 8.0 | |||
| 10.0 | |||
| 12.0 | |||
| 15.0 | |||
| 20.0 | |||
| 915X1830(3'X6') | Meet customers' needs | 1.0~25.0 | Meet customers' needs |
| 1000X2000(1MX2M) | |||
| 1220X2440(4'X8') | |||
| 1510X3010(5'X10') |
| WidthxLength(mm) | Color | Thickness(mm) | Remark |
|---|---|---|---|
| 1220X2440(4'X8') | 018 | 1.0 | Double-sided films |
| 1.5 | |||
| 2.0 | |||
| 3.0 | |||
| 4.0 | |||
| 1220X2440(4'X8') | 089 | 1.0 | |
| 1.5 | |||
| 2.0 | |||
| 915X1830(3'X6') | Meet customers' needs | 1.0~25.0 | Meet customers' needs |
| 1000X2000(1MX2M) | |||
| 1220X2440(4'X8') | |||
| 1510X3010(5'X10') |
| WidthxLength(mm) | Color | Thickness(mm) | Remark |
|---|---|---|---|
| 1220X2440(4'X8') | 001 | 0.5 | Double-sided films |
| 0.8 | |||
| 1.0 | |||
| 1.5 | |||
| 2.0 | |||
| 915X1830(3'X6') | Meet customers' needs | 0.5~2.0 | Meet customers' needs |
| 1000X2000(1MX2M) | |||
| 1220X2440(4'X8') |