Nan Ya Industrial Plate
Featured with impact, high-temperature, and flame resistance, plus various products and superb transparency, Nan Ya industrial plate is suitable for a wide range of requirements.
Call us at +886-2-27178230- With lightweight materials, industrial plate is easy to be transported, loaded, and processed.
- With superb acid, alkali, and corrosion resistance, industrial plate is applicable to tanks for various chemical treatments.
- With gleaming surface and excellent quality, industrial plate is good value for the money.
- Industrial plate is accredited by lots of international certifications, including UL94-V0, RoHS, and REACH.
- Industrial plate, with full specifications, characterizes high impact resistance and weather resistance.
- There are diverse characteristics of industrial plates satisfying customers’ needs.
Characteristics
- 1.Semiconductor equipment
- 2.Cleanroom equipment and partition board
- 3.PCB and LCD equipment
- 4.Apparatus and equipment for chemical industry
- 5.Various protective shields and air ducts
- 6.Various accessories and devices
Applications
Videos
Specification Table
| WidthxLength(mm) | Color | Thickness(mm) | Remark |
|---|---|---|---|
| 1220X2440(4'X8') | 006 | 0.8 | Storage Specification (Double-sided stickers) |
| 1.0 | |||
| 1.5 | |||
| 2.0 | |||
| 3.0 | |||
| 4.0 | |||
| 1220X2440(4'X8') | 006 | 3.0 | Storage Specification (Double-sided films) |
| 5.0 | |||
| 6.0 | |||
| 8.0 | |||
| 10.0 | |||
| 12.0 | |||
| 15.0 | |||
| 20.0 | |||
| 1510X3010(5'X10') | 006 | 3.0 | Storage Specification (Double-sided films) |
| 5.0 | |||
| 6.0 | |||
| 8.0 | |||
| 10.0 | |||
| 12.0 | |||
| 15.0 | |||
| 20.0 | |||
| 915X1830(3'X6') | Meet customers' needs | 0.5~20.0 | Meet customers' needs |
| 1000X2000(1MX2M) | |||
| 1220X2440(4'X8') | |||
| 1510X3010(5'X10') |
| WidthxLength(mm) | Color | Thickness(mm) | Remark |
|---|---|---|---|
| 1220X2440(4'X8') | 05F | 3.0 | Storage Specification (Single-sided film) |
| 5.0 | |||
| 8.0 | |||
| 10.0 | |||
| 12.0 | |||
| 15.0 | |||
| 20.0 | |||
| 1510X3010(5'X10') | 05F | 5.0 | Storage Specification (Single-sided film) |
| 8.0 | |||
| 10.0 | |||
| 12.0 | |||
| 15.0 | |||
| 20.0 | |||
| 915X1830(3'X6') | Meet customers' needs | 1.0~25.0 | Meet customers' needs |
| 1000X2000(1MX2M) | |||
| 1220X2440(4'X8') | |||
| 1510X3010(5'X10') |
| WidthxLength(mm) | Color | Thickness(mm) | Remark |
|---|---|---|---|
| 1220X2440(4'X8') | 024 | 3.0 | Storage Specification (Single-sided film) |
| 5.0 | |||
| 6.0 | |||
| 8.0 | |||
| 10.0 | |||
| 12.0 | |||
| 915X1830(3'X6') | Meet customers' needs | 1.0~25.0 | Meet customers' needs |
| 1000X2000(1MX2M) | |||
| 1220X2440(4'X8') | |||
| 1510X3010(5'X10') |
| WidthxLength(mm) | Color | Thickness(mm) | Remark |
|---|---|---|---|
| 1220X2440(4'X8') | 024 | 6.0 | Storage Specification (Double-sided films) |
| 8.0 | |||
| 10.0 | |||
| 12.0 | |||
| 15.0 | |||
| 915X1830(3'X6') | Meet customers' needs | 6.0~25.0 | Meet customers' needs |
| 1000X2000(1MX2M) | |||
| 1220X2440(4'X8') |
| WidthxLength(mm) | Color | Thickness(mm) | Remark |
|---|---|---|---|
| 915X1830(3'X6') | Meet customers' needs | 3.0~20.0 | Meet customers' needs |
| 1000X2000(1MX2M) | |||
| 1220X2440(4'X8') |